Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
150 Frewert Road N/A N/A N/A $14,900,000 Unknown
891 Manila Road 4 2 2,870 $1,999,000 $696
631 Dos Reis Road N/A N/A N/A $1,875,000 Unknown
631 Dos Reis Road N/A N/A N/A $1,875,000 Unknown
3242 Shrute Drive 5 5 3,682 $1,049,000 $284
17203 Rosamond Street 4 4 3,735 $1,024,800 $274
17165 Coral Tree Lane 5 5 3,834 $1,015,312 $264
3483 Mulholland Drive 4 4 3,101 $999,000 $322
17173 Coral Tree Lane 6 4 3,410 $996,908 $292
2281 Garden Farms Avenue 5 5 3,734 $968,000 $259
18006 Silver Springs Way 4 3 2,806 $950,500 $338
17562 Graceada Lane 5 5 2,977 $950,000 $319
2849 Tacoma Drive 4 4 3,119 $950,000 $304
16243 Duggar 4 3 2,561 $850,000 $331
2897 Rabbit Hollow Drive 5 3 2,817 $849,999 $301
1847 Outrigger Lane 5 5 4,065 $849,900 $209
17747 Farm House Road 5 5 3,244 $826,990 $254
17324 Bushwick Lane 4 3 2,483 $819,000 $329
2831 Penrose Lane 4 4 2,994 $799,888 $267
17725 Farm House Road 5 3 2,933 $795,850 $271
17810 Moonstone Road 4 3 2,461 $794,040 $322
3133 Yosemite Avenue 2 1 1,013 $775,000 $765
1157 Richardson Road 5 3 2,311 $770,000 $333
2158 Mulholland Drive 3 3 2,286 $749,999 $328
1329 Darrow Drive 4 3 2,450 $749,900 $306
Average: 3.8 3.0 2,236 $821,554 $311
Viewing 1 - 25 of 98
Viewing 1 - 25 of 98
Address Beds Baths Living ft2 List Price Cost per ft2
251 Weathervane Drive 5 5 3,244 $845,890 $260
213 Weathervane Drive 5 5 3,244 $825,000 $254
17791 Farm House Road 5 5 3,244 $819,990 $252
230 Weathervane Drive 5 3 2,933 $800,060 $272
17920 Moonstone Way 5 5 3,244 $800,000 $246
254 Weathervane Drive 5 3 2,933 $778,460 $265
15968 Bandon Lane 4 3 2,558 $759,990 $297
18607 Delta Court 5 5 2,738 $749,000 $273
225 Weathervane Drive 5 3 2,933 $745,850 $254
218 Weathervane Drive 5 3 2,461 $740,000 $300
17854 Moonstone Way 5 3 2,933 $740,000 $252
1944 Solano Drive 5 5 2,480 $699,999 $282
3162 Bosworth Street 5 5 2,664 $691,939 $259
3028 Green Meadow Lane 5 5 2,664 $690,102 $259
420 Monastery Drive 5 3 2,823 $689,990 $244
17716 Almond Orchard Way 4 2 2,423 $675,000 $278
1737 Cranbrook Court 5 5 3,488 $650,000 $186
15844 Maltby Place 4 3 2,128 $650,000 $305
17990 Hidden Well Lane 4 3 3,338 $649,000 $194
3140 Green Meadow Lane 4 3 1,896 $637,990 $336
3109 Green Meadow Lane 4 3 1,896 $622,990 $328
660 Bramblewood Avenue 4 3 2,564 $615,000 $239
3085 Brentridge Street 4 3 2,133 $605,960 $284
16069 Mavericks Lane 4 3 1,985 $599,000 $301
15877 Independence Avenue 5 3 2,385 $599,000 $251
Average: 4.5 3.4 2,466 $662,635 $275
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1794 Mulholland Drive 5 5 4,062 $1,325,000 $1,262,000 $310 9/15/26
2495 Kruip Court 5 5 3,359 $1,308,168 $1,250,000 $372 7/21/26
713 River Bend Drive 6 6 4,349 $1,199,000 $1,200,000 $275 7/10/26
2150 Mulholland Drive 5 5 3,751 $1,250,000 $1,200,000 $319 7/1/26
3267 Talbot Drive 4 4 3,175 $999,999 $980,000 $308 8/6/26
2705 Enslen Ave 5 5 3,488 $1,030,000 $980,000 $280 8/4/26
17726 Griswold Court 5 5 3,637 $975,000 $944,000 $259 7/17/26
1058 Tidewater Point 6 4 3,714 $885,000 $850,000 $228 6/25/26
17859 Moonstone Way 5 5 3,244 $851,790 $845,000 $260 7/28/26
17832 Moonstone Way 5 5 3,244 $839,990 $830,000 $255 7/28/26
2273 Blue Heron Drive 3 3 2,286 $850,000 $830,000 $363 7/24/26
3026 Mulholland Drive 4 3 1,937 $829,900 $829,900 $428 4/24/26
17925 Moonstone Way 5 5 3,244 $827,890 $827,890 $255 6/3/26
17591 Graceada Lane 5 5 3,488 $824,900 $825,000 $236 4/14/26
17766 Moonstone Way 5 5 3,244 $825,990 $820,000 $252 9/3/26
226 Apple Grove Avenue 5 5 3,244 $826,000 $807,000 $248 3/24/26
2995 Middlebury Drive 4 4 3,002 $875,000 $800,000 $266 6/25/26
16032 Bandon Lane 5 3 2,924 $803,269 $795,000 $271 7/27/26
18200 Broadmoor Way 5 5 3,359 $800,000 $785,000 $233 7/31/26
17942 Moonstone Way 5 3 2,933 $788,830 $785,000 $267 4/22/26
17813 Farm House Road 5 3 2,933 $779,000 $779,000 $265 3/24/26
214 Apple Grove Avenue 5 3 2,933 $794,700 $774,000 $263 3/26/26
339 Glass Beach Drive 5 3 2,823 $773,000 $773,000 $273 6/24/26
17903 Moonstone Way 5 3 2,933 $774,990 $770,000 $262 6/2/26
17234 Hidden Pond 4 3 2,566 $774,900 $770,000 $300 6/18/26
Average: 4.1 3.1 2,295 $671,729 $660,671 $297
Viewing 1 - 25 of 154
Viewing 1 - 25 of 154

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use