Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
19719 N Verona Way 4 3 2,154 $724,595 $336
7490 Lander Avenue N/A N/A N/A $650,000 Unknown
20093 Tiffany Court 4 2 1,891 $579,900 $306
E 1st Street N/A N/A N/A $495,000 Unknown
7868 Klint Drive 3 2 1,256 $469,900 $374
1st Street N/A N/A N/A $395,000 Unknown
19960 American Ave Unit #51 3 2 2,400 $249,900 $104
19667 American Avenue Unit #99 2 2 1,600 $149,900 $93
19960 American Ave Unit #16 2 2 1,440 $125,000 $86
Average: 3.0 2.2 1,790 $426,577 $216
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
APN: 015-090-012-000 N/A N/A N/A $2,500,000 Unknown
August N/A N/A N/A $1,504,800 Unknown
20041 Carol Drive N/A N/A 6,444 $1,195,000 $185
19960 American Avenue Unit #57 3 2 1,440 $134,900 $93
19960 American Avenue Unit #55 3 2 1,344 $109,900 $81
Average: 3.0 2.0 3,076 $1,088,920 $120
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5460 Kilroy Road 4 3 2,597 $1,950,000 $1,550,000 $596 5/14/26
8752 N Privado Court 4 3 2,793 $781,195 $781,195 $279 3/20/26
8698 N Privado Court 3 2 2,175 $689,900 $670,000 $308 9/11/26
8675 Anning Court 3 3 2,058 $675,000 $662,500 $321 9/4/26
8683 N Verona Way 3 2 2,175 $659,000 $659,000 $302 4/28/26
8686 Onyx Court 4 3 2,062 $679,000 $659,000 $319 4/17/26
8740 N Privado Court 3 2 2,175 $663,245 $652,000 $299 4/7/26
7920 Cedar Lane 3 2 1,918 $629,000 $600,000 $312 5/22/26
19799 Julie Ann Drive 3 2 2,117 $550,000 $560,000 $264 9/1/26
7888 Cedar Lane 4 3 2,961 $579,999 $550,000 $185 5/8/26
20292 Coral Circle 4 3 1,614 $535,000 $550,000 $340 5/7/26
19540 Dover Drive 4 3 1,774 $535,000 $535,000 $301 4/30/26
8322 Winfield Drive 3 2 1,800 $525,000 $520,000 $288 9/3/26
19781 1st Street 3 2 1,524 $499,999 $517,500 $339 9/9/26
8232 Shoreen Street 3 2 1,556 $515,000 $515,000 $330 4/17/26
8121 Acacia Street 3 3 1,504 $534,999 $505,000 $335 7/28/26
8139 Winfield Drive 3 2 1,946 $520,000 $505,000 $259 3/20/26
8239 Kapor 3 2 1,542 $484,000 $495,000 $321 6/1/26
7699 E Hannah Avenue 3 2 1,296 $489,000 $475,000 $366 3/18/26
19733 Astoria Drive 3 2 1,294 $475,000 $465,000 $359 5/7/26
8308 Rexford Drive 4 2 1,747 $469,500 $450,000 $257 4/8/26
19893 Lucas Ct 4 2 1,502 $415,000 $425,000 $282 4/20/26
19906 Geer Avenue 2 1 730 $395,000 $365,000 $500 8/7/26
19864 1st Street 2 1 996 $325,000 $325,000 $326 7/15/26
19960 American Avenue Unit #4 2 2 1,248 $190,000 $200,000 $160 4/24/26
Average: 3.1 2.2 1,770 $538,851 $518,185 $292
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use