Market report, updated
Search in the region of Hilmar
Over the last 6 months, homes sold for 93.0% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Feb. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 6 homes in this status.
12 of 21 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11380 Early Dawn RoadTurlock, CA 95380 | — | — | — | $2,480,000 | — | 6 days |
| Address not availableEl Nido, CA 95317 | — | — | — | $16,940,000 | — | 13 days |
| 10600 HWY 59 Unit #5El Nido, CA 95317 | 2 | 1 | 660 | $38,000 | $57 | 30 days |
| 14806 Peach AvenueLivingston, CA 95334 | — | — | — | $1,258,000 | — | 48 days |
| 19206 S Bloss AvenueHilmar, CA 95324 | 4 | 4 | 3,301 | $1,525,000 | $461 | 52 days |
| 2133 McCullagh RoadStevinson, CA 95374 | 3 | 2 | 1,200 | $539,900 | $449 | 83 days |
| 20170 River RoadStevinson, CA 95374 | — | — | — | $2,395,000 | — | 346 days |
| 14604 Campground RoadDelhi, CA 95315 | — | — | — | $275,000 | — | 140 days |
| 10366 Rose AvenueAtwater, CA 95301 | — | — | — | $813,500 | — | 156 days |
| 10511 White Crane RoadAtwater, CA 95301 | — | — | — | $1,195,950 | — | 869 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
6 of 7 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19132 Fairway CourtTurlock, CA 95380 | 5 | 4 | 3,153 | $842,000 | $267 | — |
| Bert Crane RoadAtwater, CA 95301 | — | — | — | $1,985,600 | — | — |
| AugustHilmar, CA 95324 | — | — | — | $1,504,800 | — | — |
| 7149 Marianna RoadDelhi, CA 95315 | — | — | — | $1,330,000 | — | — |
| 15861 Oak StreetDelhi, CA 95315 | 3 | 2 | 3,016 | $1,000,000 | $331 | — |
| 14923 Westside BoulevardLivingston, CA 95334 | 3 | 2 | 1,800 | $699,999 | $388 | — |
| 12737 WestsideLivingston, CA 95334 | 2 | 2 | 1,080 | $1,350,000 | $1,250 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
8 of 9 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10717 Golf Link RoadTurlock, CA 95380 | 4 | 3 | 3,788 | $1,685,000 | 91.1% | $444 | 0 days | Oct 30, 2026 |
| Magnolia Ave & Washington BlvdLivingston, CA 95334 | — | — | — | $6,050,000 | 96.7% | — | 0 days | Oct 22, 2026 |
| 40 4th StreetStevinson, CA 95374 | — | — | — | $750,000 | 93.8% | — | 0 days | Oct 1, 2026 |
| 4486 Weir AvenueLivingston, CA 95334 | 3 | 3 | 2,474 | $1,350,000 | 94.7% | $545 | 0 days | Sep 11, 2026 |
| 4498 Weir AvenueLivingston, CA 95334 | — | — | — | $995,500 | 91.9% | — | 0 days | Sep 11, 2026 |
| 19331 First AvenueStevinson, CA 95374 | 4 | 2 | 2,427 | $665,000 | 100.0% | $274 | 0 days | Aug 14, 2026 |
| 21160 Second AvenueStevinson, CA 95374 | 5 | 4 | 3,500 | $2,300,000 | 92.0% | $657 | 0 days | Jul 14, 2026 |
| 2151 Westside Blvd.Atwater, CA 95301 | 2 | 1 | 2,200 | $1,950,000 | 97.5% | $886 | 0 days | Jul 10, 2026 |
| 5460 Kilroy RoadHilmar, CA 95324 | 4 | 3 | 2,597 | $1,550,000 | 79.5% | $596 | 0 days | May 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .