Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
Horseshoe Road N/A N/A N/A $17,000,000 Unknown
28 Mile Road N/A N/A N/A $8,300,000 Unknown
9000 Oak View Drive 3 4 3,719 $1,798,000 $483
8519 Oak Creek Court 3 3 3,105 $1,599,000 $514
Morrison Road N/A N/A N/A $1,490,000 Unknown
9624 Gray Fox Court 4 4 3,589 $1,325,000 $369
13355 Lancaster Road 3 2 1,248 $1,300,000 $1,041
13749 Lancaster Road 3 2 2,217 $1,235,000 $557
10221 Savannah Court 4 4 4,528 $1,199,000 $264
5931 Claribel Road 4 2 2,160 $1,195,000 $553
8918 Oak View Drive 4 3 3,162 $1,149,999 $363
11318 Scarlet Oak Drive 4 3 3,195 $1,149,999 $359
Claribel Road N/A N/A N/A $1,120,000 Unknown
10009 Country Oak Court 3 3 3,500 $1,099,500 $314
6731 River Road 5 4 2,508 $1,090,000 $434
5401 S Claribel Rd 3 2 1,548 $950,000 $613
10413 Pioneer Avenue 3 3 1,570 $924,000 $588
11000 Mallard Court 3 2 2,027 $900,000 $444
5737 Crow Road 4 3 3,085 $899,900 $291
12030 Rodden Road 3 4 2,427 $800,000 $329
9842 Jackson Road 4 3 2,126 $799,990 $376
10419 Alvarado Road 3 2 1,635 $799,900 $489
4860 Santa Fe Avenue 2 2 1,128 $650,000 $576
12242 Orange Blossom Road 3 1 1,446 $620,000 $428
4701 Lone Tree Road 3 2 1,616 $579,900 $358
Average: 3.3 2.6 2,200 $1,383,763 $412
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Cost per ft2
10714 Amerine Lane 4 5 5,021 $2,495,000 $496
10312 Fox Borough Drive 4 4 3,856 $1,795,000 $465
Fogarty Avenue N/A N/A N/A $1,550,000 Unknown
9313 N Hills Court 3 3 3,214 $1,275,000 $396
13460 Lancaster Road 6 4 3,410 $968,000 $283
4900 California Avenue 4 2 2,243 $950,000 $423
9612 La Posada Drive 3 3 2,685 $900,000 $335
4301 Lone Tree Road 3 3 1,634 $899,000 $550
Jackson Road N/A N/A N/A $875,000 Unknown
9900 Country Oak Court 3 3 2,239 $850,000 $379
5907 Crow Road 4 3 2,375 $829,900 $349
10012 Plaza De Oro Drive 3 3 2,124 $690,000 $324
2411 Pinehurst Drive 3 2 2,142 $690,000 $322
2825 Woodhouse Lane 4 3 1,615 $464,490 $287
2921 Woodhouse Lane 4 3 1,615 $455,490 $282
2925 Woodhouse Lane 4 3 1,615 $449,490 $278
Webster Street N/A N/A N/A $369,000 Unknown
10248 Buckmeadows Drive N/A N/A N/A $325,000 Unknown
12344 26 Mile Road Unit #32 2 1 960 $58,000 $60
Average: 3.6 3.0 2,449 $888,861 $349
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
16641 Sonora Road 6 5 4,787 $2,599,000 $2,495,000 $521 6/4/26
Dunton S Of Road N/A N/A N/A $2,000,000 $2,262,000 Unknown 4/6/26
15303 Orange Blossom Road 4 5 3,728 $1,825,000 $1,900,000 $509 5/11/26
10407 Fox Borough Drive 4 5 4,364 $1,749,999 $1,625,000 $372 4/15/26
4616 Freelove Road 3 4 4,204 $1,550,000 $1,550,000 $368 5/7/26
9904 Fox Borough Drive 4 3 3,284 $1,500,000 $1,470,000 $447 5/22/26
Post Road N/A N/A N/A $1,800,000 $1,450,000 Unknown 7/9/26
10621 Gibbs Drive 4 4 2,842 $1,400,000 $1,400,000 $492 6/30/26
10749 Amerine Lane 4 4 3,838 $1,399,000 $1,376,275 $358 6/12/26
11790 Hidden Glen Court 5 3 4,743 $1,399,999 $1,351,155 $284 5/8/26
12959 Lambuth Road 3 3 3,187 $1,395,000 $1,350,000 $423 6/29/26
10717 Goldsborough Circle 5 5 4,960 $1,375,000 $1,325,000 $267 8/18/26
1054 Townhill Road 4 3 2,678 $1,325,000 $1,319,000 $492 5/26/26
11776 Victory Avenue 3 2 1,400 $1,350,000 $1,275,000 $910 6/5/26
11401 Valley Oak Drive 4 2 2,864 $1,259,000 $1,259,000 $439 8/31/26
10236 Whitetail Drive 4 4 4,121 $1,299,000 $1,250,000 $303 6/11/26
10725 Goldsborough Circle 5 4 4,021 $1,200,000 $1,200,000 $298 8/31/26
9807 S Plaza De Oro Drive 3 4 2,967 $1,299,990 $1,175,000 $396 5/4/26
10318 Fox Borough Drive 4 3 3,060 $1,199,950 $1,160,000 $379 4/2/26
10680 Cleveland Avenue 3 3 1,864 $1,200,000 $1,151,600 $617 4/28/26
5030 River Road 5 4 4,256 $1,249,000 $1,150,000 $270 4/28/26
12024 Orange Blossom Road 3 2 2,588 $1,100,000 $1,100,000 $425 9/11/26
10606 Pioneer Avenue 3 4 2,652 $1,025,000 $1,055,000 $397 7/29/26
7167 Eleanor Road 3 2 2,100 $998,000 $998,000 $475 6/30/26
1313 S Stearns Road 8 5 4,459 $999,500 $975,000 $218 4/27/26
Average: 3.8 3.1 2,711 $1,057,202 $1,035,822 $393
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use