Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
6880 West Lane N/A N/A N/A $1,900,000 Unknown
764 E Swain Road N/A N/A 11,076 $1,750,000 $157
4452 Cotton Court N/A N/A 9,962 $1,490,000 $149
6006 N El Dorado Street N/A N/A N/A $1,125,000 Unknown
4660 Ijams Road N/A N/A N/A $1,000,000 Unknown
10 W swain N/A N/A 3,553 $950,000 $267
10657 Aretha Lane 5 5 3,519 $759,000 $215
9525 Kelley Drive N/A N/A 2,945 $704,888 $239
10658 Aretha Lane 4 3 2,365 $699,000 $295
8512 Acapulco Way N/A N/A 4,696 $675,990 $143
3211 Lennon Way 5 3 3,081 $665,000 $215
3375 Buddy Holly Drive 5 3 3,081 $665,000 $215
9253 West Lane N/A N/A 3,122 $649,000 $207
10593 Coolio Way 5 3 2,879 $649,000 $225
8517 Casper Court 4 3 2,762 $649,000 $234
4008 Keith Lane 5 3 2,611 $635,000 $243
3414 Seger Way 5 3 2,215 $629,000 $283
3006 Mt Hoffman Court 5 3 2,810 $620,000 $220
3600 Pride Way 5 3 2,388 $618,900 $259
3118 Zaccaria Way 4 3 2,698 $599,999 $222
204 Leslie Avenue N/A N/A 2,416 $599,900 $248
10605 Coolio Way 4 3 2,149 $599,000 $278
8609 Acapulco Way N/A N/A 3,000 $598,000 $199
3326 Tenaya Lane 5 3 2,834 $585,000 $206
819 Bedlow Drive N/A N/A 2,596 $570,000 $219
Average: 3.1 2.2 1,801 $415,011 $235
Viewing 1 - 25 of 148
Viewing 1 - 25 of 148
Address Beds Baths Living ft2 List Price Cost per ft2
9435 Pioneer Circle Unit #CI 4 3 2,450 $595,000 $242
5837 Jeremy Way 4 3 2,398 $550,000 $229
7957 Bernay Drive N/A N/A 3,300 $549,000 $166
9525 Cody Way N/A N/A 2,242 $549,000 $244
8985 Cherry Hills Place 4 3 2,186 $539,900 $246
8 W Robinhood Drive 3 3 2,191 $539,000 $246
2814 Etcheverry Drive 5 3 2,168 $535,000 $246
2882 Smoke Tree Circle 3 2 1,548 $525,000 $339
5930 Buckskin Place 4 3 1,973 $515,000 $261
9713 Thornton Road 3 2 1,690 $505,000 $298
2527 Plantation Place N/A N/A 2,341 $499,000 $213
No address 3 2 1,708 $498,888 $292
3928 Cape Cod Drive 3 2 1,503 $469,000 $312
1820 Caleb Circle 4 3 2,108 $464,000 $220
9437 Bonanza Drive 4 3 2,226 $460,000 $206
8129 Rannock Drive 3 2 1,472 $450,000 $305
1122 Morning Dew Place 3 3 1,647 $449,000 $272
9528 Bismark Place 3 2 1,654 $445,000 $269
8471 Fontenay Way 4 3 1,688 $440,000 $260
714 Dupont Drive 4 2 1,799 $429,900 $238
316 Don Carlos Avenue 4 2 1,486 $429,000 $288
230 E Banbury Drive 3 2 1,525 $428,888 $281
5809 Tam O Shanter Drive 3 2 1,190 $425,000 $357
8537 San Pasqual Way 3 2 1,250 $415,000 $332
6069 Shetland Court 3 2 1,332 $410,000 $307
Average: 3.0 2.2 1,629 $390,230 $254
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
150 Gateway Court N/A N/A 25,812 $4,635,000 $4,300,000 $166 8/11/26
5309 Carrington Circle N/A N/A N/A $1,499,000 $1,000,000 Unknown 4/13/26
7711 Murray Drive N/A N/A N/A $1,000,000 $850,000 Unknown 5/27/26
2203 Waudman Avenue 4 3 2,116 $749,900 $735,000 $347 5/29/26
10429 Allman Drive 6 4 3,065 $638,990 $650,554 $212 4/21/26
414 Jill Circle N/A N/A 3,626 $649,999 $649,999 $179 6/18/26
3211 Lennon Way 7 3 3,081 $649,000 $640,000 $207 3/31/26
9545 San Marco Court 5 4 3,026 $619,000 $630,000 $208 8/14/26
4007 Keith Lane 4 3 2,079 $687,105 $615,000 $295 8/18/26
3742 Jennings Lane 4 3 2,376 $589,990 $589,990 $248 3/23/26
8710 McCade Lakes Drive 5 3 2,647 $575,000 $585,000 $221 4/3/26
9390 Snow Creek Circle 3 2 1,525 $575,000 $585,000 $383 4/6/26
9740 Palazzo Drive 5 4 2,753 $615,999 $585,000 $212 3/27/26
9534 Palazzo Drive 4 3 2,503 $578,800 $580,000 $231 5/19/26
2813 Etcheverry Drive 5 3 2,851 $599,000 $580,000 $203 6/17/26
3736 Orbison Lane 3 2 2,354 $570,000 $580,000 $246 3/27/26
2521 Plantation Place N/A N/A 2,639 $620,000 $580,000 $219 4/9/26
203 Leslie Avenue N/A N/A 2,416 $599,000 $578,400 $239 5/18/26
10418 Allman Drive 4 3 2,376 $562,990 $577,812 $243 6/24/26
10439 Twitty Road 4 3 2,181 $586,990 $576,990 $264 3/26/26
2244 Jane Ellen Drive 4 3 2,468 $565,000 $575,000 $232 5/6/26
326 W Banbury Drive 3 3 2,718 $572,500 $570,000 $209 5/28/26
9421 Fox Creek Drive N/A N/A 2,236 $550,000 $565,000 $252 4/16/26
10424 Allman Drive 3 2 1,761 $569,990 $560,000 $318 5/29/26
10422 Twitty Road 4 2 1,769 $556,990 $557,359 $315 4/16/26
Average: 3.2 2.1 1,704 $429,308 $422,560 $256
Viewing 1 - 25 of 254
Viewing 1 - 25 of 254

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use