Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4207 W Linwood Avenue N/A N/A N/A $11,783,785 Unknown
4001 W Linwood Avenue N/A N/A N/A $7,904,280 Unknown
3131 W Main Street N/A N/A N/A $4,550,000 Unknown
501 Dianne Drive N/A N/A N/A $3,999,998 Unknown
556 Vermont Avenue N/A N/A N/A $2,899,900 Unknown
1318 S Washington Road N/A N/A N/A $1,999,900 Unknown
1400 S Washington Road N/A N/A N/A $1,999,900 Unknown
W Main Street N/A N/A N/A $1,925,000 Unknown
871 Vermont Avenue N/A N/A 4,287 $1,870,000 $436
2333 Lander Avenue N/A N/A N/A $1,695,000 Unknown
2406 S Walnut Road N/A N/A N/A $1,350,000 Unknown
2406 S Walnut Road 2 1 973 $1,350,000 $1,387
Main Street N/A N/A N/A $1,220,000 Unknown
1 Dianne Drive N/A N/A N/A $1,200,000 Unknown
1800 W Glenwood Avenue 3 2 1,266 $1,100,000 $868
306 Fransil Lane 3 1 1,395 $978,059 $701
312 W Main Street N/A N/A 4,281 $899,000 $209
2925 W Main Street N/A N/A N/A $869,997 Unknown
2100 W. Main N/A N/A N/A $750,000 Unknown
2100 W Main 3 1 1,668 $750,000 $449
300 Lewis Street 3 2 1,320 $449,000 $340
541 Jason Drive 3 3 1,506 $423,900 $281
561 Jason Drive 3 3 1,456 $423,900 $291
551 Jason Drive 3 3 1,504 $423,900 $281
571 Jason Drive 3 3 1,456 $423,900 $291
Average: 2.8 1.9 1,757 $1,661,085 $430
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Cost per ft2
880 Julian Street 3 1 1,236 $299,000 $241
Average: 3.0 1.0 1,236 $299,000 $241
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
685 Park Street 3 3 1,148 $495,000 $500,000 $435 4/10/26
374 W Main Street 4 2 1,600 $485,000 $480,000 $300 6/17/26
435 N Broadway 3 2 1,446 $449,900 $449,900 $311 8/21/26
324 S Orange Street 3 1 1,160 $414,000 $440,000 $379 6/24/26
526 Flower Street 2 1 1,040 $425,000 $425,000 $408 5/18/26
830 Flower Street 3 2 1,692 $420,000 $420,000 $248 4/22/26
1158 Maple Street 3 2 1,136 $420,000 $415,000 $365 5/18/26
781 Park Street 3 1 1,348 $399,950 $415,000 $307 5/5/26
1391 S Orange Street 4 2 1,428 $405,000 $410,000 $287 4/28/26
531 Jason Drive 3 3 1,506 $410,000 $410,000 $272 4/28/26
819 Julian Street 3 1 924 $399,999 $406,500 $439 4/30/26
230 Angelus Street N/A N/A 1,350 $449,000 $400,000 $296 5/15/26
341 Lane Street 3 2 1,144 $379,000 $385,000 $336 4/22/26
545 W MAIN Street 3 1 1,401 $389,500 $385,000 $274 4/10/26
717 Parnell Avenue 3 2 1,100 $375,000 $380,000 $345 5/13/26
1044 Bethany Avenue 3 2 1,452 $450,000 $380,000 $261 4/3/26
230 Vermont Avenue 4 1 1,650 $394,900 $375,000 $227 3/31/26
557 Florence Street 2 2 1,091 $350,000 $350,000 $320 6/3/26
900 W Canal Drive Unit #114 2 2 1,101 $324,900 $322,500 $292 5/1/26
501 Flower Street 3 1 1,034 $299,000 $305,000 $294 8/7/26
594 Park Street 2 1 734 $345,000 $290,000 $395 8/24/26
301 W Main Street N/A N/A N/A $147,000 $161,029 Unknown 6/12/26
500 Tully Unit #64 2 2 1,152 $119,000 $115,000 $99 8/21/26
1275 Venture Lane N/A N/A N/A $4,675 $4,000 Unknown 8/27/26
Average: 2.9 1.7 1,256 $364,617 $359,330 $313
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use