Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4207 W Linwood Avenue N/A N/A N/A $11,783,785 Unknown
4001 W Linwood Avenue N/A N/A N/A $7,904,280 Unknown
719 W Taylor Road N/A N/A N/A $6,600,000 Unknown
3718 W Tuolumne Road N/A N/A N/A $5,000,000 Unknown
99 Golden State Highway N/A N/A N/A $4,999,000 Unknown
3131 W Main Street N/A N/A N/A $4,550,000 Unknown
716 N Daubenberger Road N/A N/A N/A $4,500,000 Unknown
501 Dianne Drive N/A N/A N/A $3,999,998 Unknown
W Barnhart Road N/A N/A N/A $2,999,995 Unknown
913 Dianne Drive 4 4 1,652 $2,599,000 $1,573
913 Dianne Drive N/A N/A N/A $2,599,000 Unknown
432 E Glenwood Avenue N/A N/A N/A $2,500,000 Unknown
432 E Glenwood Avenue 2 1 1,200 $2,500,000 $2,083
250 W Market Street N/A N/A N/A $2,495,000 Unknown
11380 Early Dawn Road N/A N/A N/A $2,480,000 Unknown
2000 Geer Road N/A N/A N/A $2,179,000 Unknown
2880 N Quincy Road N/A N/A N/A $2,142,500 Unknown
500 S Center Street N/A N/A N/A $2,100,000 Unknown
1318 S Washington Road N/A N/A N/A $1,999,900 Unknown
1400 S Washington Road N/A N/A N/A $1,999,900 Unknown
W Main Street N/A N/A N/A $1,925,000 Unknown
871 Vermont Avenue N/A N/A 4,287 $1,870,000 $436
5000 Nunes Road 3 1 2,473 $1,800,000 $727
2333 Lander Avenue N/A N/A N/A $1,695,000 Unknown
4107 S Mitchell Road 3 2 1,344 $1,500,000 $1,116
Average: 3.2 2.2 1,857 $997,565 $373
Viewing 1 - 25 of 167
Viewing 1 - 25 of 167
Address Beds Baths Living ft2 List Price Cost per ft2
3000 W Tuolumne Road N/A N/A N/A $5,900,000 Unknown
1731 W Taylor Road N/A N/A N/A $3,666,600 Unknown
No address N/A N/A 12,023 $2,650,000 $220
1300 N Berkeley Avenue 5 4 4,939 $1,100,000 $222
3632 La Mancha Place N/A N/A 3,623 $999,999 $276
2041 Zane Way 5 4 3,017 $929,900 $308
2625 Sebastian Drive 4 3 2,692 $860,000 $319
19132 Fairway Court 5 4 3,153 $842,000 $267
1755 E Tuolumne Road 3 2 2,367 $775,000 $327
1034 Lander Avenue N/A N/A N/A $725,000 Unknown
1900 Alex Way 4 2 2,127 $699,900 $329
2967 Baron Court 3 2 1,824 $652,900 $357
2251 Waldorf Drive 4 2 1,664 $600,000 $360
2229 Autumn Moon Way 4 3 2,207 $599,900 $271
2500 E Canal Drive 3 2 1,876 $599,900 $319
580 Camellia Street 4 2 2,356 $589,000 $250
2510 Deanna Court 4 2 1,626 $575,000 $353
785 Fullerton Drive 4 4 2,330 $565,000 $242
2680 Hogan Drive 3 2 1,864 $549,900 $295
2186 Typhoon Court 4 2 1,733 $549,500 $317
1125 Linn Court 3 2 1,660 $529,000 $318
1620 N Highlands Avenue 4 4 2,120 $525,000 $247
2500 Wellerman 3 2 1,876 $519,000 $276
2147 Sorrel Drive 4 3 1,880 $515,000 $273
209 Clausen Road 2 1 792 $500,000 $631
Average: 3.2 2.2 1,964 $712,539 $287
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1002 Geer Road N/A N/A 14,706 $2,995,000 $2,935,000 $199 6/18/26
151 20th Century Boulevard N/A N/A 11,900 $2,650,000 $2,650,000 $222 9/24/26
4207 East Avenue N/A N/A N/A $2,875,000 $2,508,450 Unknown 10/5/26
10717 Golf Link Road 4 3 3,788 $1,850,000 $1,685,000 $444 10/30/26
607 E Marshall Street N/A N/A 6,696 $1,675,000 $1,670,000 $249 8/3/26
13085 N Vincent Road 2 2 1,064 $1,775,000 $1,662,500 $1,562 10/15/26
No address 3 2 2,334 $1,350,000 $1,375,000 $589 6/12/26
1109 Alpha Road N/A N/A 6,748 $1,350,000 $1,300,000 $192 9/9/26
4930 S Faith Home Road 4 3 3,020 $1,250,000 $1,160,000 $384 6/8/26
1706 N Washington Road 4 2 2,466 $1,095,000 $1,050,000 $425 9/28/26
5333 Geer Road 3 2 1,346 $1,080,000 $1,020,000 $757 6/8/26
4111 Country Walk Lane 4 3 3,355 $974,900 $1,010,000 $301 5/29/26
3661 La Mancha Place N/A N/A 3,683 $999,999 $950,000 $257 10/30/26
3918 S Kilroy Road 5 2 1,749 $949,950 $950,000 $543 5/22/26
2791 E Tuolumne Road 4 4 3,241 $925,000 $930,000 $286 8/10/26
1730 Sylvia Court 4 4 3,000 $949,900 $925,000 $308 6/10/26
2815 Castleview Drive 5 3 2,725 $860,000 $885,000 $324 6/18/26
2600 Raleigh Court 4 3 2,663 $889,900 $880,000 $330 7/2/26
2375 EL CAPITAN Drive 3 3 2,779 $875,000 $869,399 $312 7/29/26
1366 Geer Road N/A N/A N/A $875,000 $860,000 Unknown 7/31/26
3221 Amethyst Way 4 3 2,550 $875,000 $858,000 $336 5/7/26
1701 Sylvia Court 4 4 3,275 $869,000 $855,000 $261 6/2/26
13626 W Harding Road 4 2 2,103 $849,000 $850,000 $404 7/21/26
2215 Mira Flores Drive 3 3 2,537 $849,900 $849,900 $335 9/30/26
2061 Zane Way 4 4 2,632 $847,100 $847,100 $321 5/21/26
Average: 3.1 2.2 1,856 $563,003 $554,925 $313
Viewing 1 - 25 of 269
Viewing 1 - 25 of 269

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use