Market report, updated
Search in the region of Walnut Grove
Over the last 6 months, homes sold for 96.6% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Oct. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
17 of 18 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14144 Market StreetWalnut Grove, CA 95690 | — | — | 6,032 | $750,000 | $124 | 26 days |
| 1191 2nd AvenueWalnut Grove, CA 95690 | 3 | 2 | 2,244 | $659,000 | $293 | 29 days |
| 1280 B StreetWalnut Grove, CA 95690 | 3 | 2 | 3,125 | $499,900 | $159 | 43 days |
| 1280 B StreetWalnut Grove, CA 95690 | — | — | 3,125 | $499,900 | $159 | 45 days |
| 1280 B StreetWalnut Grove, CA 95690 | — | — | — | $499,900 | — | 45 days |
| 14099 RIVER RoadWalnut Grove, CA 95690 | — | — | — | $799,950 | — | 112 days |
| 1160 1st AvenueWalnut Grove, CA 95690 | 3 | 2 | 1,066 | $380,000 | $356 | 130 days |
| 14105 River RoadWalnut Grove, CA 95690 | 4 | 2 | 2,420 | $468,000 | $193 | 137 days |
| 14160 MarketWalnut Grove, CA 95690 | — | — | — | $650,000 | — | 148 days |
| 1250 B StreetWalnut Grove, CA 95690 | — | — | 2,172 | $450,000 | $207 | 154 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14160 MarketWalnut Grove, CA 95690 | 1 | 1 | 4,500 | $675,000 | $150 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 13971 River RoadWalnut Grove, CA 95690 | — | — | — | $250,000 | 87.4% | — | 0 days | Oct 31, 2026 |
| 1165 1st AvenueWalnut Grove, CA 95690 | 2 | 1 | 1,330 | $345,000 | 98.6% | $259 | 0 days | Oct 19, 2026 |
| 13970 Islandview WayWalnut Grove, CA 95690 | 4 | 3 | 2,953 | $810,000 | 96.9% | $274 | 0 days | Oct 19, 2026 |
| 1131 2nd AvenueWalnut Grove, CA 95690 | 2 | 1 | 1,212 | $385,000 | 100.0% | $317 | 0 days | Oct 2, 2026 |
| 13760 State Highway 160Walnut Grove, CA 95690 | 4 | 3 | 4,157 | $1,100,000 | 92.1% | $264 | 0 days | Sep 21, 2026 |
| 14371 Race Track RoadWalnut Grove, CA 95641 | 6 | 2 | 3,033 | $1,150,000 | 104.5% | $379 | 0 days | Jul 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .