Market report, updated
Search in the region of South Area Stanislaus County
Over the last 6 months, homes sold for 97.5% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5001 MuncyModesto, CA 95358 | 4 | 2 | 2,583 | $588,888 | $227 | 22 days |
| 4543 W Grayson RoadModesto, CA 95358 | — | — | — | $1,895,000 | — | 95 days |
| 4543 W Grayson RoadModesto, CA 95358 | 3 | 2 | 2,304 | $1,895,000 | $822 | 95 days |
| 3601 E Keyes RoadCeres, CA 95307 | — | — | — | $900,000 | — | 153 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 609 E Keyes RoadCeres, CA 95307 | 2 | 2 | 789 | $370,000 | $468 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2030 E Grayson Road Unit #26Ceres, CA 95307 | 2 | 1 | 620 | $76,950 | 100.0% | $124 | 0 days | Oct 9, 2026 |
| 5136 Blaker RoadCeres, CA 95307 | 3 | 2 | 1,702 | $850,000 | 100.1% | $499 | 0 days | Oct 2, 2026 |
| 2030 E Grayson Road Unit #42Ceres, CA 95307 | 3 | 2 | 784 | $89,950 | 100.0% | $114 | 0 days | Sep 24, 2026 |
| 400 Cowan StreetModesto, CA 95358 | 3 | 2 | 1,620 | $440,000 | 97.8% | $271 | 0 days | Sep 11, 2026 |
| 4449 S Carpenter Road Unit #D2Modesto, CA 95358 | 2 | 1 | 550 | $29,000 | 96.7% | $52 | 0 days | Aug 28, 2026 |
| 4449 S Carpenter Road Unit #B12Modesto, CA 95358 | 2 | 1 | 600 | $70,000 | 88.1% | $116 | 0 days | Aug 7, 2026 |
| 5215 Prairie Flower RoadCeres, CA 95307 | 3 | 3 | 2,006 | $659,900 | 100.0% | $328 | 0 days | Aug 5, 2026 |
| 3749 E Keyes RoadCeres, CA 95307 | 4 | 2 | 2,477 | $1,200,000 | 81.4% | $484 | 0 days | Jul 23, 2026 |
| 2201 Vivian RoadModesto, CA 95358 | 5 | 2 | 2,163 | $645,000 | 107.5% | $298 | 0 days | Jul 21, 2026 |
| 5047 Central AvenueCeres, CA 95307 | — | — | — | $570,000 | 99.1% | — | 0 days | Jul 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .