Market report, updated
Search in the region of High Country/Washington
Over the last 6 months, homes sold for 94.6% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Aug. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
39 of 40 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10031 Taffy LaneSoda Springs, CA 95728 | 1 | 1 | 1,000 | $219,000 | $219 | 3 days |
| 15623 Chicago Park Powerhouse RoadGrass Valley, CA 95945 | — | — | — | $249,000 | — | 24 days |
| 31004 S Relief Hill Road Unit #6Washington, CA 95986 | 2 | 1 | 624 | $69,000 | $110 | 36 days |
| 15426 Bluff View RoadNevada City, CA 95959 | — | — | — | $144,000 | — | 36 days |
| Last Chance Mine RoadNevada City, CA 95959 | — | — | — | $349,000 | — | 37 days |
| 12664 Last Chance Mine RoadNevada City, CA 95959 | — | — | — | $60,000 | — | 66 days |
| 11098 Zeibright RoadNevada City, CA 95959 | — | 1 | 950 | $325,000 | $342 | 60 days |
| 20392 Madrone SpringsNevada City, CA 95959 | — | — | — | $115,000 | — | 67 days |
| 12625 Zeibright RoadNevada City, CA 95959 | — | — | 300 | $199,000 | $663 | 85 days |
| Chalk BluffNevada City, CA 95959 | — | — | — | $269,000 | — | 87 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 51858 Tamarack CrescentSoda Springs, CA 95728 | 2 | 1 | 825 | $310,000 | $375 | — |
| 20710 Chalk Bluff RoadGrass Valley, CA 95945 | — | — | — | $1,695,000 | — | — |
| 11250 Washington RoadNevada City, CA 95959 | — | — | — | $139,000 | — | — |
| 16530 Maybert RoadNevada City, CA 95959 | 2 | 1 | 600 | $140,000 | $233 | — |
| 15455 Washington RdWashington, CA 95986 | 2 | 1 | 1,277 | $229,000 | $179 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 17975 Mobley SpringsNevada City, CA 95959 | 1 | 1 | 750 | $135,000 | 100.0% | $180 | 0 days | Nov 19, 2026 |
| 19498 Marsh Mill RoadNevada City, CA 95959 | — | — | — | $65,000 | 100.0% | — | 0 days | Nov 17, 2026 |
| 51870 Tamarack CrescentSoda Springs, CA 95728 | 1 | 1 | 761 | $477,000 | 100.4% | $626 | 0 days | Oct 30, 2026 |
| 19231 Marsh Mill RoadNevada City, CA 95959 | — | — | — | $47,000 | 94.0% | — | 0 days | Oct 30, 2026 |
| 50926 Conifer DriveSoda Springs, CA 95728 | — | — | — | $40,000 | 80.0% | — | 0 days | Oct 29, 2026 |
| 19869 Gaston RoadNevada City, CA 95959 | — | — | — | $140,000 | 70.4% | — | 0 days | Oct 19, 2026 |
| 22281 Back Bone PlaceNevada City, CA 95959 | — | — | — | $195,000 | 100.0% | — | 0 days | Oct 19, 2026 |
| 51305 Tamarack CrescentSoda Springs, CA 95728 | — | — | — | $105,000 | 80.8% | — | 0 days | Oct 15, 2026 |
| 19746 Marsh Mill RoadNevada City, CA 95959 | — | — | — | $65,000 | 100.0% | — | 0 days | Oct 9, 2026 |
| 51255 Jeffery Pine DriveSoda Springs, CA 95728 | 1 | 1 | 968 | $405,000 | 101.5% | $418 | 0 days | Oct 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .