Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2221 Murphey Drive 4 3 3,023 $829,000 $274
19435 East Street 2 1 1,000 $795,000 $795
19435 East Street N/A N/A N/A $795,000 Unknown
2366 Galvin Way 4 4 2,918 $733,999 $251
2041 Fowler Way 2 2 2,190 $649,900 $296
1816 Kelley Place 3 2 1,688 $625,000 $370
1674 Richie Lane 4 3 2,013 $550,000 $273
1687 Pena Lane 3 3 2,031 $525,000 $258
1725 Bounds Lane 3 3 1,438 $494,000 $343
Average: 3.1 2.6 2,037 $666,322 $357
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
1661 Winne Drive 3 3 2,505 $725,000 $289
1732 Henigan Drive 4 3 2,410 $675,000 $280
2717 Nicolson Circle 3 3 2,043 $589,000 $288
1383 Hadley Drive 3 3 1,438 $487,000 $338
Average: 3.2 3.0 2,099 $619,000 $299
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2013 Hampton Place 5 5 3,606 $1,235,000 $1,175,000 $325 10/14/26
2013 Baker Place 4 4 3,312 $899,000 $850,000 $256 9/8/26
2060 Briggs Street 5 3 3,104 $849,000 $825,000 $265 8/26/26
2358 Alexander Place 4 3 2,982 $875,000 $820,000 $274 8/17/26
2221 Scott Court 5 4 2,887 $819,000 $812,000 $281 7/6/26
2001 Baker Place 4 4 2,786 $810,990 $810,990 $291 5/28/26
2252 Millsap Court 4 4 2,882 $849,000 $810,000 $281 7/2/26
2704 Liberty Drive 4 3 2,460 $810,000 $805,000 $327 5/26/26
2706 Sweeney Drive 4 4 2,762 $789,900 $791,660 $286 10/21/26
1944 Henry Court 4 3 2,560 $790,000 $790,000 $308 7/20/26
2220 Russell 4 4 2,654 $785,000 $785,000 $295 9/25/26
2206 Russell Circle 4 3 2,501 $779,000 $779,000 $311 9/17/26
2029 Smith Drive 3 2 2,192 $789,000 $777,000 $354 6/18/26
1717 House Drive 4 4 2,671 $798,000 $770,000 $288 8/14/26
1244 Brownell Street 5 4 2,966 $799,000 $770,000 $259 6/8/26
2015 Muller Drive 4 3 2,739 $755,000 $750,000 $273 5/22/26
1513 Sprague Drive 4 4 2,607 $699,995 $740,000 $283 8/31/26
2459 Muller Place 4 3 2,982 $769,000 $735,000 $246 10/13/26
1645 Goode Drive 3 3 2,361 $724,000 $724,000 $306 10/13/26
1435 Peterson Drive 5 4 2,693 $740,000 $720,000 $267 5/26/26
2212 Reinecke Court 4 3 2,559 $699,000 $710,000 $277 9/28/26
2752 Brookshire Circle 4 3 2,145 $757,000 $710,000 $331 9/21/26
2004 Shafer Place 4 3 2,119 $670,000 $700,000 $330 6/18/26
2536 Webster Court 4 3 2,246 $699,900 $699,900 $311 9/11/26
1921 Boyle Place 3 3 2,678 $699,000 $699,000 $261 7/6/26
Average: 3.7 2.9 2,249 $673,765 $662,831 $305
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use