Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5010 Jefferson Boulevard 6 7 8,330 $2,995,000 $359
Old River Road N/A N/A N/A $2,326,000 Unknown
3826 Gray Pine Court 4 5 3,998 $1,950,000 $487
3836 Gray Pine Court 5 6 4,316 $1,775,679 $411
3101 Allan Avenue N/A N/A N/A $1,000,000 Unknown
3895 Rollins Court 5 4 3,953 $939,900 $237
3845 Tahoe Street 5 4 3,953 $885,000 $223
1701 Rockrose Road N/A N/A N/A $874,900 Unknown
1701 Rockrose Road N/A N/A 2,100 $874,900 $416
2625 Malibu Court 5 4 3,264 $799,000 $244
3141 Jefferson Boulevard 4 3 2,064 $799,000 $387
3811 Black Butte Road 3 3 2,777 $789,000 $284
3318 Swan Island Street 4 3 2,823 $785,000 $278
2975 Jefferson Boulevard N/A N/A N/A $750,000 Unknown
3608 Tebti Road 5 3 2,597 $740,000 $284
1475 Columbus Road 4 3 2,285 $699,000 $305
2772 Airons Court 4 3 2,132 $668,000 $313
2895 Bandalin Court 4 3 2,453 $660,000 $269
2700 Cascade Street 4 3 2,687 $650,000 $241
3143 Catalina Island Road 5 3 2,386 $650,000 $272
918 Jefferson Boulevard 2 3 1,453 $649,988 $447
918 Jefferson Boulevard N/A N/A N/A $649,988 Unknown
3600 Silverwood Road 4 3 2,512 $649,000 $258
640 Walnut Street 4 2 1,972 $649,000 $329
2881 Perez Court 4 3 2,154 $639,000 $296
Average: 3.1 2.4 1,830 $565,847 $290
Viewing 1 - 25 of 84
Viewing 1 - 25 of 84
Address Beds Baths Living ft2 List Price Cost per ft2
1100 S River Road N/A N/A N/A $999,900 Unknown
3212 Puerto Rico Road 4 4 2,926 $735,000 $251
3269 Aruba Street 5 4 3,200 $720,000 $225
3237 Long Island Street 4 3 2,772 $699,000 $252
1413 Greenbrier Road 4 3 2,074 $674,900 $325
1625 Headslane Road 3 3 1,926 $579,900 $301
1645 Headslane Road 3 3 1,926 $550,000 $285
2799 Summerfield Drive 3 2 1,588 $542,000 $341
2978 Barberry Place 3 2 1,726 $523,800 $303
1920 Delaware Avenue 3 2 1,426 $499,000 $349
3135 Magpie Court 3 3 1,835 $498,900 $271
3149 Bluebird Court 3 3 1,733 $475,000 $274
801 Forge Court 2 3 1,401 $455,000 $324
3209 Finch Lane 3 3 1,733 $436,500 $251
2363 Snowberry Cir 3 3 1,312 $424,999 $323
1501 Meadow 3 2 1,368 $399,999 $292
1316 Milano Drive Unit #1 2 2 1,519 $399,000 $262
2537 Higgins Road 2 3 1,250 $370,000 $296
3071 Davis Road N/A N/A N/A $358,000 Unknown
208 Touchstone Place 3 2 1,206 $309,000 $256
1316 Milano Unit #2 1 1 1,185 $299,999 $253
3901 Lake Road Unit #134 2 2 1,152 $145,000 $125
1050 West Capitol Avenue Unit #33 2 1 702 $128,000 $182
3901 Lake Rd #111 2 2 1,344 $89,000 $66
Average: 2.9 2.5 1,695 $471,329 $264
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1830 Madrone Avenue N/A N/A N/A $8,500,000 $8,250,000 Unknown 5/12/26
3527 Otis Avenue 6 5 4,323 $2,199,000 $2,000,000 $462 5/15/26
510 Maple Street N/A N/A 5,636 $1,450,000 $1,450,000 $257 5/27/26
3060 Bastone Court 4 4 3,514 $1,389,000 $1,364,000 $388 8/13/26
3820 Big Bear Street 5 3 3,607 $1,049,000 $1,019,000 $282 6/8/26
3692 Folsom Court 5 4 4,054 $949,000 $915,000 $225 8/26/26
2982 Alder Way 3 3 1,699 $875,000 $905,000 $532 11/2/26
2625 Blacker Road 5 3 2,557 $910,000 $905,000 $353 7/13/26
3635 Bass Street 5 4 4,054 $895,000 $875,000 $215 8/11/26
3800 Spalding Court 4 4 2,921 $850,000 $875,000 $299 6/30/26
2778 Marlin Street 5 3 2,860 $859,000 $870,000 $304 5/6/26
3765 Henshaw Road 6 4 3,944 $875,000 $860,000 $218 8/25/26
2962 Hart Avenue 3 2 1,762 $859,500 $850,000 $482 5/11/26
1993 Sierra Road 4 3 2,724 $810,000 $830,000 $304 8/20/26
3530 Coyote Road 5 3 3,445 $849,000 $825,000 $239 7/9/26
1820 Donner Road 4 3 2,941 $799,000 $799,000 $271 6/2/26
3236 Lassik Street 5 3 2,813 $799,000 $789,000 $280 9/1/26
1569 Greenbrier Road 5 4 3,772 $769,000 $769,000 $203 9/1/26
1511 Limewood Road 5 3 3,424 $780,000 $765,800 $223 8/25/26
4055 Tahoe Street 4 3 2,597 $740,000 $755,000 $290 7/6/26
3555 Saint Lucia Place 4 3 2,732 $749,000 $730,000 $267 6/8/26
3810 Huntington Road 4 3 3,268 $753,000 $730,000 $223 5/26/26
2839 Butler Court 5 3 2,618 $749,000 $727,500 $277 10/1/26
1989 Colusa Road 4 2 1,921 $699,995 $725,000 $377 6/15/26
1701 Sandypoint Road 4 3 2,601 $739,900 $725,000 $278 5/15/26
Average: 3.2 2.4 1,873 $613,293 $604,020 $303
Viewing 1 - 25 of 148
Viewing 1 - 25 of 148

How much is your home worth?

...get instant property value now!

metrolist logo

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .

Terms of Use