Market report, updated
Search in the region of Westside Stanislaus County
Over the last 6 months, homes sold for 91.1% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 6 homes in this status.
17 of 23 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1407 E las palmasPatterson, CA 95363 | 4 | 2 | 1,929 | $1,098,888 | $569 | 4 days |
| 16506 Sycamore AvenuePatterson, CA 95363 | 4 | 2 | 2,164 | $899,000 | $415 | 5 days |
| 16400 Ash AvenuePatterson, CA 95363 | 3 | 2 | 1,989 | $1,395,000 | $701 | 8 days |
| 1925 Moran RoadCrows Landing, CA 95313 | — | — | — | $1,399,000 | — | 21 days |
| 1749 Orange AvenuePatterson, CA 95363 | 6 | 4 | 4,300 | $1,560,000 | $362 | 22 days |
| CA-33Patterson, CA 95363 | — | — | — | $495,000 | — | 60 days |
| 14200 Crows Landing RoadCrows Landing, CA 95313 | — | — | — | $350,000 | — | 62 days |
| I-5 HighwayNewman, CA 95360 | — | — | — | $149,000 | — | 76 days |
| Orestimba RoadNewman, CA 95360 | — | — | — | $692,000 | — | 126 days |
| 21907 Morris RoadCrows Landing, CA 95313 | 2 | 2 | 1,765 | $795,000 | $450 | 159 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15556 Sycamore AvenuePatterson, CA 95363 | 4 | 2 | 2,280 | $849,000 | $372 | — |
| 555 Apricot AvenuePatterson, CA 95363 | — | — | — | $499,999 | — | — |
| 5296 Orestimba RoadNewman, CA 95360 | — | — | — | $384,500 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1660 Fruit AvenuePatterson, CA 95363 | — | — | — | $1,236,378 | 90.9% | — | 0 days |
| 2931 E Marshall RoadCrows Landing, CA 95313 | 3 | 3 | 2,296 | $825,000 | 86.8% | $359 | 0 days |
| 1099 Lemon AvenuePatterson, CA 95363 | — | — | — | $875,000 | 88.5% | — | 0 days |
| 16012 Sycamore AvenuePatterson, CA 95363 | 4 | 3 | 2,348 | $1,199,900 | 100.0% | $511 | 0 days |
| 1137 Apricot AvenuePatterson, CA 95363 | 3 | 4 | 2,200 | $1,450,000 | 100.0% | $659 | 0 days |
| 1248 E Las Palmas AvenuePatterson, CA 95363 | 3 | 2 | 1,522 | $647,000 | 99.5% | $425 | 0 days |
| 1424 Eucalyptus AvenuePatterson, CA 95363 | — | — | — | $625,000 | 91.2% | — | 0 days |
| 873 Loquat AvenuePatterson, CA 95363 | 4 | 3 | 2,377 | $450,000 | 78.3% | $189 | 0 days |
| 18413 Sycamore AvenuePatterson, CA 95363 | 4 | 4 | 3,012 | $1,431,500 | 92.1% | $475 | 0 days |
| 2112 Fig AvenuePatterson, CA 95363 | 3 | 2 | 1,152 | $250,000 | 83.3% | $217 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .