Market report, updated
Search in the region of Stockton NW
Over the last 6 months, homes sold for 99.4% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 30 sales in Aug. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2625 Sumac AvenueStockton, CA 95207 | 3 | 2 | 1,224 | $434,000 | $354 | 2 days |
| 3102 Valley Forge DriveStockton, CA 95209 | 4 | 2 | 1,946 | $449,900 | $231 | 9 days |
| 1077 Rivara Road Unit #210Stockton, CA 95207 | 2 | 2 | 1,215 | $279,900 | $230 | 9 days |
| 1567 W Swain RoadStockton, CA 95207 | 2 | 2 | 1,524 | $349,999 | $229 | 12 days |
| 3205 Deerfield CourtStockton, CA 95209 | 3 | 2 | 1,685 | $440,000 | $261 | 13 days |
| 2448 Meadow LakeStockton, CA 95207 | 3 | 2 | 1,711 | $510,000 | $298 | 14 days |
| 2442 Meadow Lake DriveStockton, CA 95207 | 3 | 2 | 2,151 | $521,000 | $242 | 15 days |
| 1947 Rosecrans WayStockton, CA 95207 | 3 | 2 | 1,399 | $414,999 | $296 | 22 days |
| 6724 Plymouth Road Unit #39Stockton, CA 95207 | 2 | 1 | 760 | $165,000 | $217 | 26 days |
| 2111 W march LnStockton, CA 95207 | — | — | — | $1,100 | — | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1589 W Swain RoadStockton, CA 95207 | 2 | 2 | 1,435 | $399,000 | $278 | — |
| 7901 NW Misty LaneStockton, CA 95209 | 3 | 2 | 1,632 | $429,900 | $263 | — |
| 2743 Lost Creek CourtStockton, CA 95207 | 3 | 2 | 1,552 | $499,999 | $322 | — |
| 7143 Shoreham PlaceStockton, CA 95207 | 3 | 2 | 1,662 | $449,000 | $270 | — |
| 6803 Vicksburg PlaceStockton, CA 95207 | 3 | 2 | 2,344 | $410,000 | $174 | — |
| 5712 Pintail CourtStockton, CA 95207 | 4 | 3 | 3,343 | $890,000 | $266 | — |
| 7624 Rosewood DriveStockton, CA 95207 | 4 | 3 | 1,595 | $450,000 | $282 | — |
| 7626 Brentwood DriveStockton, CA 95207 | — | — | 2,938 | $649,950 | $221 | — |
| 7706 Brentwood DriveStockton, CA 95207 | — | — | 3,042 | $549,000 | $180 | — |
| 2222 Rutledge WayStockton, CA 95207 | 3 | 2 | 1,302 | $425,000 | $326 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
131 of 132 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1539 Portola AvenueStockton, CA 95209 | 3 | 3 | 2,124 | $550,000 | 100.0% | $258 | 0 days |
| 3172 W Creek DriveStockton, CA 95209 | 4 | 3 | 2,309 | $480,000 | 100.0% | $207 | 0 days |
| 1918 Rosemarie Lane Unit #109Stockton, CA 95207 | 2 | 2 | 977 | $255,000 | 106.2% | $261 | 0 days |
| 2655 Meadow Lake DriveStockton, CA 95207 | 4 | 2 | 2,084 | $540,000 | 100.0% | $259 | 0 days |
| 8204 Richland WayStockton, CA 95209 | 3 | 2 | 1,479 | $399,000 | 100.0% | $269 | 0 days |
| 1125 N Douglas RoadStockton, CA 95207 | 3 | 1 | 1,226 | $398,000 | 102.1% | $324 | 0 days |
| 5822 Alexandria PlaceStockton, CA 95207 | 2 | 2 | 1,416 | $345,000 | 100.0% | $243 | 0 days |
| 2318 Pheasant Run CircleStockton, CA 95207 | 6 | 3 | 2,619 | $605,000 | 91.8% | $231 | 0 days |
| 8034 Richland WayStockton, CA 95209 | 4 | 2 | 1,571 | $465,000 | 103.3% | $295 | 0 days |
| 6963 Leesburg PlaceStockton, CA 95207 | 3 | 2 | 1,666 | $465,000 | 100.0% | $279 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .