Market report, updated
Search in the region of Pleasant Valley Placerville South
Over the last 6 months, homes sold for 97.1% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Aug. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
50 of 51 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2440 Pleasant Valley RoadPlacerville, CA 95667 | 3 | 3 | 1,518 | $439,999 | $289 | 1 day |
| 1474 Pleasant Valley RoadPlacerville, CA 95667 | 2 | 2 | 900 | $425,000 | $472 | 1 day |
| 4680 Live Oak RoadDiamond Springs, CA 95619 | 3 | 2 | 1,864 | $669,000 | $358 | 5 days |
| 4731 Woodland DrivePlacerville, CA 95667 | 3 | 2 | 1,568 | $575,000 | $366 | 7 days |
| 4910 Chisholm TrailPlacerville, CA 95667 | 3 | 2 | 1,500 | $499,000 | $332 | 14 days |
| 4730 Chrome Ridge RoadPlacerville, CA 95667 | 3 | 2 | 2,433 | $950,000 | $390 | 15 days |
| 4800 Abbey RoadPlacerville, CA 95667 | 4 | 6 | 5,821 | $1,500,000 | $257 | 19 days |
| 3170 Pleasant Valley RoadPlacerville, CA 95667 | 3 | 2 | 1,320 | $349,900 | $265 | 20 days |
| 3160 Pleasant Valley RoadPlacerville, CA 95667 | 2 | 1 | 966 | $399,900 | $413 | 20 days |
| 4420 Pleasant Oak CourtPlacerville, CA 95667 | 3 | 2 | 1,856 | $459,000 | $247 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4900 Delos LanePlacerville, CA 95667 | 3 | 2 | 2,338 | $365,000 | $156 | — |
| 4810 Robledo DrivePlacerville, CA 95667 | 5 | 5 | 4,313 | $999,900 | $231 | — |
| 5270 Newtown RoadPlacerville, CA 95667 | 2 | 1 | 1,166 | $350,000 | $300 | — |
| 5331 Gold Dust DrivePlacerville, CA 95667 | 3 | 3 | 2,098 | $467,000 | $222 | — |
| 4661 Holm RoadPlacerville, CA 95667 | 4 | 5 | 4,525 | $899,900 | $198 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
47 of 48 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5055 Cedar Ravine CourtPlacerville, CA 95667 | 3 | 2 | 1,566 | $500,000 | 91.1% | $319 | 0 days | Nov 13, 2026 |
| 5088 Coyote Hill RoadPlacerville, CA 95667 | 3 | 2 | 2,214 | $290,000 | 86.6% | $130 | 0 days | Nov 13, 2026 |
| 5180 Newtown RoadPlacerville, CA 95667 | 3 | 2 | 1,800 | $489,000 | 97.9% | $271 | 0 days | Nov 12, 2026 |
| 1281 Pleasant Valley Road Unit #17Diamond Springs, CA 95619 | 2 | 2 | 1,248 | $65,000 | 94.2% | $52 | 0 days | Nov 4, 2026 |
| 4599 Rivendale RoadPlacerville, CA 95709 | 2 | 2 | 1,348 | $415,000 | 98.8% | $307 | 0 days | Oct 30, 2026 |
| 6271 Arch LanePlacerville, CA 95667 | — | — | — | $61,500 | 82.0% | — | 0 days | Oct 28, 2026 |
| 5441 Meander LanePlacerville, CA 95667 | 3 | 2 | 1,800 | $550,000 | 95.7% | $305 | 0 days | Oct 23, 2026 |
| 1615 Cantrell LanePlacerville, CA 95667 | 3 | 3 | 1,857 | $555,000 | 94.9% | $298 | 0 days | Oct 16, 2026 |
| 6287 Oak Hill RoadPlacerville, CA 95667 | 4 | 3 | 4,516 | $570,000 | 99.1% | $126 | 0 days | Oct 16, 2026 |
| 1281 Pleasant Valley Road Unit #11Diamond Springs, CA 95619 | 3 | 2 | 1,458 | $180,000 | 94.8% | $123 | 0 days | Oct 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .