Market report, updated
Search in the region of Peardale/Chicago Park
Over the last 6 months, homes sold for 97.5% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Aug. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13958 Peardale LaneGrass Valley, CA 95945 | 4 | 2 | 1,808 | $300,000 | $165 | 6 days |
| 11332 Wilson RoadGrass Valley, CA 95945 | 4 | 2 | 2,688 | $649,000 | $241 | 7 days |
| 13419 Crawford LaneGrass Valley, CA 95945 | 2 | 1 | 921 | $415,000 | $450 | 13 days |
| 13126 Stonebridge WayGrass Valley, CA 95945 | 3 | 2 | 1,400 | $525,000 | $375 | 16 days |
| 18595 You Bet RdGrass Valley, CA 95945 | — | — | — | $280,000 | — | 31 days |
| 11680 Hidden Hollow PlaceGrass Valley, CA 95945 | 2 | 2 | 1,350 | $379,000 | $280 | 148 days |
| 12226 Pine Cone CircleGrass Valley, CA 95945 | — | — | — | $325,000 | — | 157 days |
| 18339 Colfax HighwayGrass Valley, CA 95945 | 5 | 4 | 3,100 | $995,000 | $320 | 164 days |
| 15834 Ladera LaneGrass Valley, CA 95945 | — | — | — | $229,000 | — | 184 days |
| 15367 Lakewood LaneGrass Valley, CA 95945 | — | — | — | $86,320 | — | 205 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13694 Old Emigrant TrailGrass Valley, CA 95945 | — | — | — | $70,000 | — | — |
| 14349 Rattlesnake RoadGrass Valley, CA 95945 | 1 | 1 | 921 | $299,000 | $324 | — |
| 18963 Louis RoadGrass Valley, CA 95945 | 3 | 3 | 2,531 | $689,000 | $272 | — |
| 13216 Dogwood LaneGrass Valley, CA 95945 | 3 | 4 | 3,108 | $799,000 | $257 | — |
| 15578 Woodruff CourtGrass Valley, CA 95945 | 3 | 2 | 1,027 | $414,999 | $404 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 15948 Brooks RoadGrass Valley, CA 95945 | — | — | — | $45,000 | 90.0% | — | 0 days | Nov 5, 2026 |
| 15984 Brooks RoadGrass Valley, CA 95945 | 2 | 2 | 1,982 | $459,000 | 102.2% | $231 | 0 days | Nov 5, 2026 |
| 14333 Brooks RoadGrass Valley, CA 95945 | 3 | 3 | 2,879 | $728,000 | 93.5% | $252 | 0 days | Oct 29, 2026 |
| Old Donner TrailGrass Valley, CA 95945 | — | — | — | $145,000 | 100.0% | — | 0 days | Oct 26, 2026 |
| 15487 Poorman Creek RoadGrass Valley, CA 95945 | — | — | — | $194,000 | 72.4% | — | 0 days | Oct 24, 2026 |
| 17753 Cindy LaneGrass Valley, CA 95945 | 2 | 2 | 1,372 | $452,500 | 103.1% | $329 | 0 days | Oct 16, 2026 |
| 16020 Brooks RoadGrass Valley, CA 95945 | — | — | — | $80,000 | 84.2% | — | 0 days | Oct 9, 2026 |
| 14175 Rollins Park DriveGrass Valley, CA 95945 | 3 | 2 | 1,150 | $285,000 | 87.7% | $247 | 0 days | Oct 9, 2026 |
| 13581 Schooner Hill DriveGrass Valley, CA 95945 | 3 | 2 | 1,385 | $485,000 | 100.0% | $350 | 0 days | Sep 25, 2026 |
| 11520 Lower Colfax RoadGrass Valley, CA 95945 | 2 | 2 | 1,685 | $540,000 | 104.9% | $320 | 0 days | Sep 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .