Market report, updated
Search in the region of N. San Juan
Over the last 6 months, homes sold for 93.6% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Feb. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
44 of 47 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 29360 State Highway 49North San Juan, CA 95960 | 2 | 1 | 1,072 | $250,000 | $233 | 1 day |
| 27246 Sweetland RoadNorth San Juan, CA 95960 | 1 | 1 | 876 | $370,000 | $422 | 19 days |
| 27933 Cherokee StreetNevada City, CA 95959 | — | — | — | $1,400,000 | — | 25 days |
| 16995 Gehena CourtNevada City, CA 95959 | — | — | — | $179,000 | — | 28 days |
| 21748 Hyatt RoadNevada City, CA 95959 | 3 | 2 | 1,650 | $665,000 | $403 | 32 days |
| 12071 Birchville RoadNevada City, CA 95959 | — | — | — | $190,000 | — | 32 days |
| 19299 Lake City RoadNevada City, CA 95959 | 3 | 3 | 2,103 | $950,000 | $451 | 39 days |
| 22435 Montezuma LnNevada City, CA 95959 | 4 | 4 | 2,084 | $749,999 | $359 | 48 days |
| 22858 Pleasant Valley RoadNorth San Juan, CA 95960 | 2 | 2 | 2,595 | $550,000 | $211 | 48 days |
| 13847 Tyler Foote RoadNevada City, CA 95959 | 2 | 1 | 1,236 | $549,084 | $444 | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19643 Sages RoadNevada City, CA 95959 | 1 | 1 | 725 | $185,000 | $255 | — |
| 16874 Jackass Flats RoadNevada City, CA 95959 | 1 | 1 | 768 | $350,000 | $455 | — |
| 12764 Shady Creek DriveNevada City, CA 95959 | 2 | 2 | 1,488 | $280,000 | $188 | — |
| 10162 San Francisco StreetNorth San Juan, CA 95960 | 2 | 2 | 914 | $199,000 | $217 | — |
| 16859 Wyatt Earp RoadNevada City, CA 95959 | 1 | 2 | 1,095 | $160,000 | $146 | — |
| 11684 Serendipity LaneNevada City, CA 95959 | — | — | — | $349,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 20357 Pleasant Valley RoadNorth San Juan, CA 95960 | — | — | — | $130,000 | 92.9% | — | 0 days | Oct 19, 2026 |
| 15375 Cliff RoadNevada City, CA 95959 | — | — | — | $120,000 | 68.6% | — | 0 days | Oct 16, 2026 |
| 17607 Hooker Oak RoadNevada City, CA 95959 | 3 | 3 | 2,800 | $700,000 | 87.6% | $250 | 0 days | Oct 9, 2026 |
| 24271 Hoyt Crossing RoadNorth San Juan, CA 95960 | — | — | — | $210,000 | 84.0% | — | 0 days | Oct 7, 2026 |
| 22729 Tyler Foote Crossing RoadNevada City, CA 95959 | — | — | — | $259,000 | 100.0% | — | 0 days | Sep 29, 2026 |
| 12666 Robinson RoadNevada City, CA 95959 | 1 | 1 | 1,932 | $385,000 | 96.5% | $199 | 0 days | Sep 9, 2026 |
| 12998 Tyler Foote RoadNevada City, CA 95959 | — | — | — | $385,000 | 99.0% | — | 0 days | Sep 4, 2026 |
| 19455 Hogback RoadNevada City, CA 95959 | — | — | — | $305,000 | 102.0% | — | 0 days | Aug 17, 2026 |
| 10148 San Francisco StreetNorth San Juan, CA 95960 | — | — | — | $33,500 | 97.1% | — | 0 days | Aug 12, 2026 |
| 12567 Robinson RoadNevada City, CA 95959 | 1 | 1 | 533 | $218,000 | 99.1% | $409 | 0 days | Jun 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .