Market report, updated
Search in the region of Lake Wildwood Subdivision
Over the last 6 months, homes sold for 97.9% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Jun. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18019 Hummingbird DrivePenn Valley, CA 95946 | 3 | 2 | 1,983 | $355,000 | $179 | 1 day |
| 18566 Song Sparrow CourtPenn Valley, CA 95946 | 3 | 3 | 2,059 | $439,000 | $213 | 2 days |
| 12983 Golden Trout WayPenn Valley, CA 95946 | 2 | 2 | 1,276 | $388,000 | $304 | 3 days |
| 12895 Lake Wildwood DrivePenn Valley, CA 95946 | 2 | 2 | 1,906 | $428,000 | $224 | 7 days |
| 13814 Lake Wildwood DrivePenn Valley, CA 95946 | 4 | 3 | 3,630 | $1,850,000 | $509 | 9 days |
| 17818 Minnow WayPenn Valley, CA 95946 | 3 | 2 | 1,536 | $382,000 | $248 | 10 days |
| 17646 Long Branch CourtPenn Valley, CA 95946 | 3 | 2 | 2,012 | $349,900 | $173 | 15 days |
| 12716 Roadrunner DrivePenn Valley, CA 95946 | 3 | 2 | 1,584 | $399,000 | $251 | 16 days |
| 18514 Lake Forest DrivePenn Valley, CA 95946 | 3 | 3 | 2,384 | $469,888 | $197 | 17 days |
| 13942 Sun Forest DrivePenn Valley, CA 95946 | 3 | 3 | 2,179 | $625,000 | $286 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12985 Roadrunner DrivePenn Valley, CA 95946 | 3 | 2 | 1,894 | $429,000 | $226 | — |
| 14316 Pepperwood DrivePenn Valley, CA 95946 | 2 | 2 | 1,276 | $335,000 | $262 | — |
| 18499 Fair Oaks DrivePenn Valley, CA 95946 | 3 | 2 | 1,684 | $439,900 | $261 | — |
| 12356 Lake Wildwood DrivePenn Valley, CA 95946 | 2 | 2 | 1,409 | $339,000 | $240 | — |
| 18098 Lake Forest DrivePenn Valley, CA 95946 | 3 | 3 | 1,979 | $479,500 | $242 | — |
| 20197 Chaparral CirclePenn Valley, CA 95946 | 3 | 3 | 1,752 | $297,000 | $169 | — |
| 12757 Greenbrook LoopPenn Valley, CA 95946 | 4 | 3 | 3,129 | $599,000 | $191 | — |
| 18263 Lake Forest DrivePenn Valley, CA 95946 | 2 | 2 | 1,200 | $375,000 | $312 | — |
| 13937 Sun Forest DrivePenn Valley, CA 95946 | 3 | 2 | 1,976 | $399,000 | $201 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
65 of 66 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 18082 Hummingbird DrivePenn Valley, CA 95946 | 3 | 2 | 1,540 | $440,000 | 98.0% | $285 | 0 days | Nov 16, 2026 |
| Address not availablePenn Valley, CA 95946 | 4 | 3 | 2,153 | $465,000 | 100.0% | $215 | 0 days | Nov 6, 2026 |
| 13895 Strawberry CirclePenn Valley, CA 95946 | 4 | 3 | 3,428 | $639,200 | 83.6% | $186 | 0 days | Nov 6, 2026 |
| 19179 Swallow WayPenn Valley, CA 95946 | 3 | 2 | 1,894 | $520,000 | 94.6% | $274 | 0 days | Nov 3, 2026 |
| 19080 Swallow WayPenn Valley, CA 95946 | 3 | 2 | 1,800 | $540,000 | 100.0% | $300 | 0 days | Oct 30, 2026 |
| 17742 Silver Pine DrivePenn Valley, CA 95946 | 2 | 2 | 1,118 | $350,000 | 97.2% | $313 | 0 days | Oct 30, 2026 |
| 11329 Lake Wildwood DrivePenn Valley, CA 95946 | 2 | 2 | 1,209 | $292,750 | 91.5% | $242 | 0 days | Oct 21, 2026 |
| 17854 Oriole CourtPenn Valley, CA 95946 | 3 | 2 | 1,518 | $375,000 | 101.4% | $247 | 0 days | Oct 16, 2026 |
| 13592 Lake Wildwood DriveLake Wildwood, CA 95946 | 4 | 3 | 2,952 | $1,525,000 | 87.1% | $516 | 0 days | Oct 9, 2026 |
| 17789 Jayhawk DrivePenn Valley, CA 95946 | 3 | 3 | 2,718 | $549,950 | 100.0% | $202 | 0 days | Oct 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .