Market report, updated
Search in the region of Hughson
Over the last 6 months, homes sold for 99.7% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in May. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6066 Flamekist LaneHughson, CA 95326 | 2 | 2 | 1,398 | $431,990 | $309 | 21 days |
| 1553 Apiary WayHughson, CA 95326 | 4 | 3 | 1,950 | $489,990 | $251 | 27 days |
| 1617 Apiary WayHughson, CA 95326 | 3 | 2 | 1,705 | $444,990 | $260 | 27 days |
| 1513 Dinard CourtHughson, CA 95326 | 6 | 4 | 3,468 | $670,000 | $193 | 29 days |
| 1589 Lantern WayHughson, CA 95326 | 3 | 2 | 2,350 | $585,000 | $248 | 38 days |
| 1937 Mulberry WayHughson, CA 95326 | 3 | 2 | 1,225 | $479,999 | $391 | 52 days |
| 1801 Tully RoadHughson, CA 95326 | 4 | 2 | 2,056 | $584,999 | $284 | 53 days |
| 1550 Apiary WayHughson, CA 95326 | 5 | 4 | 2,775 | $660,000 | $237 | 60 days |
| 1601 Redhaven PlaceHughson, CA 95326 | 5 | 3 | 2,552 | $640,000 | $250 | 69 days |
| 7424 Heathrow WayHughson, CA 95326 | 4 | 3 | 2,449 | $579,000 | $236 | 85 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1541 Apiary WayHughson, CA 95326 | 4 | 3 | 2,161 | $494,990 | $229 | — |
| 7413 Morgan Lynn LaneHughson, CA 95326 | 4 | 2 | 1,731 | $549,500 | $317 | — |
| 6062 Flamekist LaneHughson, CA 95326 | 4 | 2 | 2,161 | $487,990 | $225 | — |
| 6058 Flamekist LaneHughson, CA 95326 | 4 | 2 | 1,950 | $487,990 | $250 | — |
| 6050 Flamekist LaneHughson, CA 95326 | 3 | 2 | 1,425 | $435,990 | $305 | — |
| 1505 Apiary WayHughson, CA 95326 | 2 | 2 | 1,398 | $433,990 | $310 | — |
| 6320 Sun Haven StreetHughson, CA 95326 | 4 | 3 | 1,950 | $464,900 | $238 | — |
| 1521 Apiary WayHughson, CA 95326 | 4 | 3 | 1,950 | $497,990 | $255 | — |
| 1533 Apiary WayHughson, CA 95326 | 3 | 2 | 1,697 | $454,990 | $268 | — |
| 1624 Apiary WayHughson, CA 95326 | 4 | 2 | 2,143 | $519,990 | $242 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6129 Honey Haven LaneHughson, CA 95326 | 3 | 2 | 2,191 | $553,990 | 100.0% | $252 | 0 days |
| 6113 Honey Haven LaneHughson, CA 95326 | 4 | 2 | 2,202 | $554,000 | 99.5% | $251 | 0 days |
| 1561 Apiary WayHughson, CA 95326 | 3 | 2 | 1,600 | $482,895 | 104.1% | $301 | 0 days |
| 7612 Nannos CourtHughson, CA 95326 | 3 | 2 | 1,867 | $690,000 | 95.8% | $369 | 0 days |
| 1812 Flora Vista DriveHughson, CA 95326 | 3 | 2 | 1,722 | $510,000 | 100.0% | $296 | 0 days |
| 1557 Apiary WayHughson, CA 95326 | 4 | 2 | 2,161 | $562,366 | 110.7% | $260 | 0 days |
| 1913 Fox Glen DriveHughson, CA 95326 | 3 | 2 | 1,430 | $490,000 | 101.0% | $342 | 0 days |
| 1696 Firebrite CourtHughson, CA 95326 | 3 | 2 | 1,697 | $469,000 | 100.0% | $276 | 0 days |
| B Vincent AvenueHughson, CA 95326 | — | — | — | $110,000 | 78.6% | — | 0 days |
| 2117 Vincent AvenueHughson, CA 95326 | 4 | 3 | 2,326 | $700,000 | 102.2% | $300 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .