Market report, updated
Search in the region of East County
Over the last 6 months, homes sold for 93.2% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 361 Arlberg RoadHickman, CA 95323 | 4 | 3 | 3,120 | $939,000 | $300 | 27 days |
| Roeding RoadCeres, CA 95307 | — | — | — | $799,000 | — | 53 days |
| 4901 Saylor RoadDenair, CA 95316 | 4 | 3 | 2,300 | $949,000 | $412 | 76 days |
| 4800 Service RoadCeres, CA 95307 | 3 | 2 | 1,816 | $1,150,000 | $633 | 134 days |
| 2837 Geer RoadHughson, CA 95326 | 4 | 3 | 2,282 | $1,550,000 | $679 | 162 days |
| 3724 Lockwood RoadCeres, CA 95307 | 3 | 1 | 1,274 | $1,700,000 | $1,334 | 301 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
4 of 5 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4413 E Service RoadCeres, CA 95307 | 2 | 1 | 840 | $750,000 | $892 | — |
| 820 Charles StreetHughson, CA 95326 | 4 | 3 | 3,700 | $1,600,000 | $432 | — |
| 4866 Service RoadCeres, CA 95307 | 3 | 3 | 2,153 | $1,350,000 | $627 | — |
| Service RoadCeres, CA 95307 | — | — | — | $600,000 | — | — |
| 8 Silver RidgeDenair, CA 95316 | — | — | — | $399,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4331 E Service RoadCeres, CA 95307 | 4 | 3 | 2,646 | $1,150,000 | 92.0% | $434 | 0 days |
| 22600 Silver Ridge RoadDenair, CA 95316 | — | — | — | $1,225,000 | 81.9% | — | 0 days |
| 3015 S Waring RoadDenair, CA 95316 | 2 | 2 | 1,587 | $1,175,000 | 90.4% | $740 | 0 days |
| 5331 Geer RoadHughson, CA 95326 | 3 | 2 | 1,846 | $1,050,000 | 95.5% | $568 | 0 days |
| 4621 Swanson RoadDenair, CA 95316 | — | — | 4,252 | $950,000 | 79.2% | $223 | 0 days |
| 5061 Nunes Road Unit #36Turlock, CA 95382 | 3 | 2 | 1,056 | $50,000 | 83.3% | $47 | 0 days |
| 5061 Nunes Road Unit #25Turlock, CA 95382 | 2 | 1 | 672 | $81,000 | 108.0% | $120 | 0 days |
| 1936 Clinton RoadHughson, CA 95326 | 3 | 2 | 1,904 | $530,000 | 100.0% | $278 | 0 days |
| 5575 E WhitmoreHughson, CA 95326 | — | — | — | $765,000 | 85.1% | — | 0 days |
| 4518 Mountain View RoadHughson, CA 95326 | 3 | 2 | 2,512 | $680,000 | 116.2% | $270 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .