Market report, updated
Search in the region of Cool Pilot Hill
Over the last 6 months, homes sold for 98.2% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Jun. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
51 of 58 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3905 Catecroft LaneCool, CA 95614 | 4 | 3 | 2,934 | $899,999 | $306 | 1 day |
| 3561 State Highway 49Cool, CA 95614 | 3 | 2 | 1,552 | $695,000 | $447 | 4 days |
| 2790 Clipper CourtCool, CA 95614 | 3 | 2 | 2,000 | $550,000 | $275 | 4 days |
| 7251 Chalet WayPilot Hill, CA 95664 | — | — | — | $165,000 | — | 12 days |
| 2382 Westville TrailCool, CA 95614 | 2 | 3 | 1,730 | $495,000 | $286 | 19 days |
| 2418 Westville TrailCool, CA 95614 | 4 | 3 | 1,850 | $575,000 | $310 | 21 days |
| 3103 Talking Mountain TrailCool, CA 95614 | 3 | 2 | 1,709 | $489,000 | $286 | 26 days |
| 1696 Digger Tree CourtCool, CA 95614 | 3 | 2 | 2,067 | $624,900 | $302 | 26 days |
| 2869 Cascade TrailCool, CA 95614 | 4 | 2 | 2,310 | $565,000 | $244 | 26 days |
| 7241 Springhaven LanePilot Hill, CA 95664 | 3 | 3 | 3,012 | $869,000 | $288 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8380 Ascension LanePilot Hill, CA 95664 | — | — | — | $150,000 | — | — |
| 1946 Blue Bell CourtCool, CA 95614 | 3 | 3 | 1,906 | $400,000 | $209 | — |
| 2535 Westville TrailCool, CA 95614 | 3 | 3 | 2,299 | $399,900 | $173 | — |
| 7007 Chalet WayPilot Hill, CA 95664 | 3 | 2 | 2,257 | $1,095,000 | $485 | — |
| 3951 Safari TrailPilot Hill, CA 95664 | 3 | 2 | 2,503 | $739,000 | $295 | — |
| 2111 Ranch Creek RoadCool, CA 95614 | 3 | 2 | 1,906 | $725,000 | $380 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
57 of 59 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2060 Onion Flat CourtCool, CA 95614 | 3 | 3 | 2,858 | $675,000 | 95.1% | $236 | 0 days |
| 2789 Cascade TrailCool, CA 95614 | 3 | 2 | 1,429 | $415,000 | 105.1% | $290 | 0 days |
| 1523 Gamblers CourtCool, CA 95614 | 3 | 3 | 1,544 | $485,000 | 97.2% | $314 | 0 days |
| 3401 Cherry Acres RoadCool, CA 95614 | 3 | 2 | 1,988 | $582,000 | 98.8% | $292 | 0 days |
| 5025 Lafaille LaneGreenwood, CA 95635 | 4 | 4 | 3,439 | $1,035,000 | 94.5% | $300 | 0 days |
| 2600 Coon Creek RoadGreenwood, CA 95635 | 3 | 2 | 1,716 | $632,000 | 95.9% | $368 | 0 days |
| 1575 American River TrailCool, CA 95614 | 2 | 2 | 1,465 | $360,000 | 96.0% | $245 | 0 days |
| 2440 Otter TrailCool, CA 95614 | 3 | 2 | 1,920 | $697,000 | 99.7% | $363 | 0 days |
| 4751 Meadowview Acres RoadCool, CA 95614 | 3 | 3 | 1,428 | $420,000 | 101.2% | $294 | 0 days |
| 2551 Shirt Tail TrailCool, CA 95614 | 3 | 2 | 1,939 | $565,000 | 98.2% | $291 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .