Market report, updated
Search in the region of Columbia
Over the last 6 months, homes sold for 100.0% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 5 homes in this status.
7 of 11 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| PARCEL 3Sonora, CA 95370 | — | — | — | $175,000 | — | 15 days |
| PARCEL 4Sonora, CA 95370 | — | — | — | $175,000 | — | 15 days |
| PARCEL 2Sonora, CA 95370 | — | — | — | $150,000 | — | 15 days |
| PARCEL 1Sonora, CA 95370 | — | — | — | $125,000 | — | 15 days |
| 21965 Sawmill Flat RoadSonora, CA 95370 | 5 | 4 | 2,660 | $549,000 | $206 | 21 days |
| Sec 7 Big HillSonora, CA 95370 | — | — | — | $49,999 | — | 29 days |
| Italian Bar RoadColumbia, CA 95310 | 3 | 3 | 1,962 | $644,400 | $328 | 91 days |
| 10956 Green Street Unit #154Columbia, CA 95310 | 3 | 2 | 1,440 | $110,000 | $76 | 140 days |
| 10956 Green Street Unit #223Columbia, CA 95310 | 2 | 2 | 1,440 | $135,000 | $93 | 159 days |
| 22666 Lower Quail Mine RoadSonora, CA 95370 | 2 | 1 | 800 | $79,000 | $98 | 229 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12601 Big Hill RoadSonora, CA 95370 | 1 | 1 | 720 | $99,000 | 100.0% | $137 | 0 days |
| 21923 Sawmill Flat RoadSonora, CA 95370 | 2 | 2 | 1,148 | $340,000 | 95.8% | $296 | 0 days |
| 11751 Coarse Gold LaneColumbia, CA 95310 | 2 | 2 | 1,152 | $325,000 | 104.2% | $282 | 0 days |
| 20263 Tuttletown RoadSonora, CA 95370 | 3 | 2 | 1,078 | $225,000 | 100.0% | $208 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .