Market report, updated
Search in the region of Colfax/Weimar
Over the last 6 months, homes sold for 97.5% of list price in 0 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 19 sales in Oct. Last month: 19.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
54 of 61 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20780 Indian DriveColfax, CA 95713 | 3 | 3 | 2,339 | $689,000 | $294 | 4 days |
| Norton Grade RoadColfax, CA 95713 | — | — | — | $70,000 | — | 4 days |
| 311 Hill DrColfax, CA 95713 | 2 | 2 | 1,128 | $299,999 | $265 | 11 days |
| 740 Washington IrvingColfax, CA 95713 | 3 | 3 | 1,882 | $535,000 | $284 | 5 days |
| 333 Pine StreetColfax, CA 95713 | 3 | 2 | 1,440 | $599,000 | $415 | 6 days |
| 117 Shadow Wood PlaceColfax, CA 95713 | 3 | 3 | 1,440 | $370,000 | $256 | 6 days |
| 26650 Old Loggers LaneColfax, CA 95713 | 2 | 2 | 1,618 | $410,000 | $253 | 6 days |
| 21860 Placer Hills RdColfax, CA 95713 | 2 | 2 | 1,186 | $399,000 | $336 | 11 days |
| 21021 Placer Hills RoadColfax, CA 95713 | — | — | 3,413 | $399,990 | $117 | 14 days |
| 416 Rubicon CourtColfax, CA 95713 | — | — | — | $69,000 | — | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22 S Auburn StreetColfax, CA 95713 | 3 | 2 | 1,288 | $449,000 | $348 | — |
| Kneeland StColfax, CA 95713 | — | — | — | $30,000 | — | — |
| 330 Gregory WayColfax, CA 95713 | 3 | 3 | 2,388 | $515,000 | $215 | — |
| 828 W Weimar Cross RoadColfax, CA 95713 | 3 | 1 | 1,422 | $599,000 | $421 | — |
| 1007 Sage RoadColfax, CA 95713 | 2 | 2 | 1,098 | $389,500 | $354 | — |
| 23380 Tokayana WayColfax, CA 95713 | 1 | 2 | 600 | $365,000 | $608 | — |
| 717 Swanson LaneColfax, CA 95713 | 4 | 6 | 3,183 | $895,000 | $281 | — |
| 661 E Cape Horn RoadColfax, CA 95713 | 4 | 3 | 2,464 | $569,000 | $230 | — |
| 27197 Norton Grade RoadColfax, CA 95713 | 3 | 2 | 1,710 | $525,000 | $307 | — |
| 27935 Manzanita TrailColfax, CA 95713 | 4 | 4 | 2,949 | $297,000 | $100 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
83 of 84 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1900 Peaceful Valley RoadColfax, CA 95713 | 3 | 3 | 1,432 | $470,000 | 98.1% | $328 | 0 days |
| S Manzanita Hills RoadColfax, CA 95713 | — | — | — | $166,000 | 103.8% | — | 0 days |
| 277 Sunnyside DriveColfax, CA 95713 | 3 | 2 | 2,132 | $504,000 | 101.0% | $236 | 0 days |
| 450 Gladycon Road Unit #15Colfax, CA 95713 | 2 | 2 | 720 | $95,000 | 100.0% | $131 | 0 days |
| 1033 R And R PlaceColfax, CA 95713 | 4 | 3 | 1,800 | $565,000 | 99.3% | $313 | 0 days |
| 1451 Dog Bar RoadColfax, CA 95713 | 3 | 3 | 3,226 | $1,240,000 | 95.5% | $384 | 0 days |
| 20220 Hummingbird Hill RoadColfax, CA 95713 | 4 | 2 | 1,413 | $480,000 | 100.0% | $339 | 0 days |
| 23870 Tokayana WayColfax, CA 95713 | 4 | 3 | 1,728 | $565,000 | 94.3% | $326 | 0 days |
| 1050 Sierra Dawn LaneColfax, CA 95713 | 3 | 2 | 1,750 | $901,000 | 101.8% | $514 | 0 days |
| 1040 Gladycon RoadColfax, CA 95713 | 4 | 3 | 3,254 | $1,155,000 | 96.7% | $354 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .