Market report, updated
Search in the city of Rocklin
Over the last 6 months, homes sold for 99.0% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 81 sales in Jun. Last month: 58.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
150 of 152 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4333 Lakebreeze DriveRocklin, CA 95677 | 4 | 3 | 2,293 | $735,000 | $320 | 0 days |
| 3115 Argonaut AvenueRocklin, CA 95677 | 3 | 2 | 1,488 | $548,000 | $368 | 1 day |
| 5558 Cabrillo CourtRocklin, CA 95765 | 3 | 2 | 1,306 | $575,000 | $440 | 3 days |
| 2304 Pioneer WayRocklin, CA 95765 | 2 | 2 | 2,009 | $599,000 | $298 | 3 days |
| 5738 Golden Pond DriveRocklin, CA 95677 | 4 | 4 | 2,843 | $1,199,000 | $421 | 3 days |
| 2619 Deerwood CourtRocklin, CA 95765 | 2 | 2 | 1,428 | $525,000 | $367 | 4 days |
| 4306 Oakwood Street Unit #23Rocklin, CA 95677 | 2 | 1 | 768 | $60,000 | $78 | 4 days |
| 4775 Echo Ridge RoadRocklin, CA 95677 | 4 | 3 | 3,030 | $1,065,000 | $351 | 5 days |
| 5593 Butano WayRocklin, CA 95677 | 4 | 2 | 1,500 | $615,000 | $410 | 5 days |
| 4103 Hardrock CourtRocklin, CA 95677 | 4 | 3 | 2,353 | $979,000 | $416 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
46 of 49 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2607 Swindon CourtRocklin, CA 95765 | 3 | 2 | 1,920 | $729,900 | $380 | — |
| 5028 Charter RoadRocklin, CA 95765 | 3 | 2 | 1,497 | $590,000 | $394 | — |
| 3809 Fenway CircleRocklin, CA 95677 | 3 | 4 | 2,492 | $845,000 | $339 | — |
| 4117 Tahoe Vista DriveRocklin, CA 95765 | 2 | 2 | 1,698 | $515,000 | $303 | — |
| 5810 Elmwood CourtRocklin, CA 95677 | 4 | 3 | 2,195 | $799,888 | $364 | — |
| 3391 Black Oak DriveRocklin, CA 95765 | 5 | 5 | 4,228 | $1,399,800 | $331 | — |
| 5505 S Grove Unit #309Rocklin, CA 95677 | 2 | 2 | 1,400 | $249,000 | $177 | — |
| 5400 4th StreetRocklin, CA 95677 | 3 | 1 | 1,056 | $450,000 | $426 | — |
| 1125 Bengal LoopRocklin, CA 95765 | 3 | 3 | 1,882 | $518,781 | $275 | — |
| 5005 Bradford DriveRocklin, CA 95765 | 3 | 2 | 1,888 | $699,000 | $370 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6221 Summer Cloud DriveRocklin, CA 95765 | 4 | 2 | 1,968 | $660,000 | 98.7% | $335 | 0 days |
| 3205 Chickadee CourtRocklin, CA 95765 | 3 | 2 | 2,042 | $831,000 | 103.9% | $406 | 0 days |
| 4506 Nashua CourtRocklin, CA 95765 | 4 | 3 | 2,907 | $855,000 | 97.7% | $294 | 0 days |
| 5206 Silver Peak LaneRocklin, CA 95765 | 4 | 3 | 3,059 | $1,100,000 | 100.0% | $359 | 0 days |
| 5505 S. Grove St Unit #42Rocklin, CA 95677 | 3 | 2 | 1,326 | $160,000 | 97.0% | $120 | 0 days |
| 813 Stage Stop LoopRocklin, CA 95765 | 3 | 2 | 1,676 | $640,000 | 98.5% | $381 | 0 days |
| 6813 Helstone CourtRocklin, CA 95677 | 4 | 3 | 3,456 | $1,025,000 | 93.6% | $296 | 0 days |
| 5907 Blackstone DriveRocklin, CA 95765 | 4 | 2 | 2,214 | $650,000 | 100.0% | $293 | 0 days |
| 2586 Clubhouse DriveRocklin, CA 95765 | 4 | 5 | 4,569 | $1,830,000 | 96.4% | $400 | 0 days |
| 2901 Greens CourtRocklin, CA 95765 | 2 | 2 | 1,388 | $495,000 | 100.0% | $356 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

All measurements and all calculations of area (i.e., Sq Ft and Acreage) are approximate. Broker has represented to MetroList that Broker has a valid listing signed by seller authorizing placement in the MLS. Above information is provided by Seller and/or other sources and has not been verified by Broker. Copyright 2026 MetroList Services, Inc. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of MetroList® MLS. All information has been provided by seller/other sources and has not been verified by broker. All interested persons should independently verify the accuracy of all information. Last updated .